Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 820.19 ₹ 1,640.38 ₹ 2,460.57 ₹ 4,100.95 ₹ 8,201.90
.5g.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.6g.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.aaa.pro ₹ 15,233.89 ₹ 30,467.78 ₹ 45,701.67 ₹ 76,169.45 ₹ 152,338.90
.aca.pro ₹ 15,233.89 ₹ 30,467.78 ₹ 45,701.67 ₹ 76,169.45 ₹ 152,338.90
.academy ₹ 2,702.29 ₹ 5,404.58 ₹ 8,106.87 ₹ 13,511.45 ₹ 27,022.90
.accountant ₹ 2,472.19 ₹ 4,944.38 ₹ 7,416.57 ₹ 12,360.95 ₹ 24,721.90
.accountants ₹ 7,976.89 ₹ 15,953.78 ₹ 23,930.67 ₹ 39,884.45 ₹ 79,768.90
.acct.pro ₹ 15,233.89 ₹ 30,467.78 ₹ 45,701.67 ₹ 76,169.45 ₹ 152,338.90
.actor ₹ 3,180.19 ₹ 6,360.38 ₹ 9,540.57 ₹ 15,900.95 ₹ 31,801.90
.adult ₹ 8,873.69 ₹ 17,747.38 ₹ 26,621.07 ₹ 44,368.45 ₹ 88,736.90
.adv.br ₹ 1,250.89 ₹ 2,501.78 ₹ 3,752.67 ₹ 6,254.45 ₹ 12,508.90
.ae.org ₹ 2,365.99 ₹ 4,731.98 ₹ 7,097.97 ₹ 11,829.95 ₹ 23,659.90
.agency ₹ 2,013.60 ₹ 2,540.50 ₹ 4,554.10 ₹ 8,581.30 ₹ 18,649.30
.ai - ₹ 17,277.60 - - -
.ai.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.airforce ₹ 2,702.29 ₹ 5,404.58 ₹ 8,106.87 ₹ 13,511.45 ₹ 27,022.90
.am.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.amsterdam ₹ 3,457.49 ₹ 6,914.98 ₹ 10,372.47 ₹ 17,287.45 ₹ 34,574.90
.apartments ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.app ₹ 1,486.89 ₹ 2,973.78 ₹ 4,460.67 ₹ 7,434.45 ₹ 14,868.90
.archi ₹ 6,525.49 ₹ 13,050.98 ₹ 19,576.47 ₹ 32,627.45 ₹ 65,254.90
.army ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.arq.br ₹ 1,250.89 ₹ 2,501.78 ₹ 3,752.67 ₹ 6,254.45 ₹ 12,508.90
.art ₹ 1,197.79 ₹ 2,395.58 ₹ 3,593.37 ₹ 5,988.95 ₹ 11,977.90
.art.br ₹ 1,250.89 ₹ 2,501.78 ₹ 3,752.67 ₹ 6,254.45 ₹ 12,508.90
.asia ₹ 1,250.89 ₹ 2,501.78 ₹ 3,752.67 ₹ 6,254.45 ₹ 12,508.90
.associates ₹ 2,702.29 ₹ 5,404.58 ₹ 8,106.87 ₹ 13,511.45 ₹ 27,022.90
.attorney ₹ 4,401.49 ₹ 8,802.98 ₹ 13,204.47 ₹ 22,007.45 ₹ 44,014.90
.au ₹ 684.00 ₹ 1,368.00 ₹ 2,052.00 ₹ 3,420.00 -
.auction ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.audio ₹ 12,030.19 ₹ 24,060.38 ₹ 36,090.57 ₹ 60,150.95 ₹ 120,301.90
.auto ₹ 244,891.39 ₹ 489,782.78 ₹ 734,674.17 ₹ 1,224,456.95 ₹ 2,448,913.90
.avocat.pro ₹ 15,233.89 ₹ 30,467.78 ₹ 45,701.67 ₹ 76,169.45 ₹ 152,338.90
.band ₹ 1,952.99 ₹ 3,905.98 ₹ 5,858.97 ₹ 9,764.95 ₹ 19,529.90
.bar ₹ 6,094.79 ₹ 12,189.58 ₹ 18,284.37 ₹ 30,473.95 ₹ 60,947.90
.bar.pro ₹ 15,233.89 ₹ 30,467.78 ₹ 45,701.67 ₹ 76,169.45 ₹ 152,338.90
.bargains ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.beer ₹ 2,513.49 ₹ 5,026.98 ₹ 7,540.47 ₹ 12,567.45 ₹ 25,134.90
.berlin ₹ 4,023.89 ₹ 8,047.78 ₹ 12,071.67 ₹ 20,119.45 ₹ 40,238.90
.best ₹ 1,858.59 ₹ 3,717.18 ₹ 5,575.77 ₹ 9,292.95 ₹ 18,585.90
.bet ₹ 1,716.99 ₹ 3,433.98 ₹ 5,150.97 ₹ 8,584.95 ₹ 17,169.90
.bid ₹ 2,472.19 ₹ 4,944.38 ₹ 7,416.57 ₹ 12,360.95 ₹ 24,721.90
.bihar.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.bike ₹ 2,702.29 ₹ 3,801.19 ₹ 6,503.48 ₹ 11,908.06 ₹ 25,419.51
.bingo ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.bio ₹ 6,147.89 ₹ 6,795.79 ₹ 12,943.68 ₹ 25,239.46 ₹ 55,978.91
.biz ₹ 1,593.09 ₹ 2,196.99 ₹ 3,790.08 ₹ 6,976.26 ₹ 14,941.71
.biz.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.black ₹ 5,339.59 ₹ 10,679.18 ₹ 16,018.77 ₹ 26,697.95 ₹ 53,395.90
.blackfriday ₹ 12,030.19 ₹ 24,060.38 ₹ 36,090.57 ₹ 60,150.95 ₹ 120,301.90
.blog ₹ 2,424.99 ₹ 2,830.89 ₹ 5,255.88 ₹ 10,105.86 ₹ 22,230.81
.blog.br ₹ 1,250.89 ₹ 2,501.78 ₹ 3,752.67 ₹ 6,254.45 ₹ 12,508.90
.blue ₹ 1,716.99 ₹ 3,433.98 ₹ 5,150.97 ₹ 8,584.95 ₹ 17,169.90
.boutique ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.br.com ₹ 4,023.89 ₹ 8,047.78 ₹ 12,071.67 ₹ 20,119.45 ₹ 40,238.90
.build ₹ 6,094.79 ₹ 12,189.58 ₹ 18,284.37 ₹ 30,473.95 ₹ 60,947.90
.builders ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.business ₹ 979.49 ₹ 1,958.98 ₹ 2,938.47 ₹ 4,897.45 ₹ 9,794.90
.business.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.buzz ₹ 3,132.99 ₹ 6,265.98 ₹ 9,398.97 ₹ 15,664.95 ₹ 31,329.90
.bz ₹ 2,513.49 ₹ 5,026.98 ₹ 7,540.47 ₹ 12,567.45 ₹ 25,134.90
.ca ₹ 1,298.09 ₹ 2,596.18 ₹ 3,894.27 ₹ 6,490.45 ₹ 12,980.90
.ca.in ₹ 582.00 ₹ 1,164.00 ₹ 1,746.00 ₹ 2,910.00 ₹ 5,820.00
.cab ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.cafe ₹ 2,961.60 ₹ 3,895.50 ₹ 6,857.10 ₹ 12,780.30 ₹ 27,588.30
.cam ₹ 1,764.19 ₹ 3,528.38 ₹ 5,292.57 ₹ 8,820.95 ₹ 17,641.90
.camera ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.camp ₹ 4,307.09 ₹ 8,614.18 ₹ 12,921.27 ₹ 21,535.45 ₹ 43,070.90
.capetown ₹ 1,952.99 ₹ 3,905.98 ₹ 5,858.97 ₹ 9,764.95 ₹ 19,529.90
.capital ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.car ₹ 244,891.39 ₹ 489,782.78 ₹ 734,674.17 ₹ 1,224,456.95 ₹ 2,448,913.90
.cards ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.care ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.career ₹ 9,015.29 ₹ 18,030.58 ₹ 27,045.87 ₹ 45,076.45 ₹ 90,152.90
.careers ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.cars ₹ 244,891.39 ₹ 489,782.78 ₹ 734,674.17 ₹ 1,224,456.95 ₹ 2,448,913.90
.casa ₹ 1,062.09 ₹ 2,124.18 ₹ 3,186.27 ₹ 5,310.45 ₹ 10,620.90
.cash ₹ 2,702.29 ₹ 5,404.58 ₹ 8,106.87 ₹ 13,511.45 ₹ 27,022.90
.casino ₹ 12,118.69 ₹ 24,237.38 ₹ 36,356.07 ₹ 60,593.45 ₹ 121,186.90
.catering ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.cc ₹ 1,008.99 ₹ 2,017.98 ₹ 3,026.97 ₹ 5,044.95 ₹ 10,089.90
.center ₹ 1,858.59 ₹ 2,594.49 ₹ 4,453.08 ₹ 8,170.26 ₹ 17,463.21
.chat ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.cheap ₹ 2,464.80 ₹ 4,929.60 ₹ 7,394.40 ₹ 12,324.00 ₹ 24,648.00
.christmas ₹ 5,817.49 ₹ 11,634.98 ₹ 17,452.47 ₹ 29,087.45 ₹ 58,174.90
.church ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.city ₹ 1,858.59 ₹ 2,484.49 ₹ 4,343.08 ₹ 8,060.26 ₹ 17,353.21
.cl ₹ 1,298.09 ₹ 2,596.18 ₹ 3,894.27 ₹ 6,490.45 ₹ 12,980.90
.claims ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.cleaning ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.click ₹ 920.49 ₹ 1,840.98 ₹ 2,761.47 ₹ 4,602.45 ₹ 9,204.90
.clinic ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.clothing ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.cloud ₹ 1,858.59 ₹ 3,717.18 ₹ 5,575.77 ₹ 9,292.95 ₹ 18,585.90
.club ₹ 1,575.39 ₹ 2,058.29 ₹ 3,633.68 ₹ 6,784.46 ₹ 14,661.41
.cn ₹ 772.99 ₹ 1,545.98 ₹ 2,318.97 ₹ 3,864.95 ₹ 7,729.90
.cn.com ₹ 3,368.99 ₹ 6,737.98 ₹ 10,106.97 ₹ 16,844.95 ₹ 33,689.90
.cn.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.co ₹ 2,424.99 ₹ 3,380.89 ₹ 5,805.88 ₹ 10,655.86 -
.co.com ₹ 2,424.99 ₹ 4,849.98 ₹ 7,274.97 ₹ 12,124.95 ₹ 24,249.90
.co.de ₹ 926.39 ₹ 1,852.78 ₹ 2,779.17 ₹ 4,631.95 ₹ 9,263.90
.co.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.co.nz ₹ 1,858.59 ₹ 3,717.18 ₹ 5,575.77 ₹ 9,292.95 ₹ 18,585.90
.co.uk ₹ 790.69 ₹ 1,581.38 ₹ 2,372.07 ₹ 3,953.45 ₹ 7,906.90
.co.za ₹ 542.89 - - - -
.coach ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.codes ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.coffee ₹ 2,702.29 ₹ 3,801.19 ₹ 6,503.48 ₹ 11,908.06 ₹ 25,419.51
.college ₹ 6,094.79 ₹ 12,189.58 ₹ 18,284.37 ₹ 30,473.95 ₹ 60,947.90
.com ₹ 1,000.00 ₹ 2,000.00 ₹ 3,000.00 ₹ 5,000.00 ₹ 10,000.00
.com.au ₹ 1,109.29 ₹ 2,218.58 ₹ 3,327.87 ₹ 5,546.45 -
.com.br ₹ 1,250.89 ₹ 2,501.78 ₹ 3,752.67 ₹ 6,254.45 ₹ 12,508.90
.com.cn ₹ 772.99 ₹ 1,545.98 ₹ 2,318.97 ₹ 3,864.95 ₹ 7,729.90
.com.co ₹ 1,298.09 ₹ 2,596.18 ₹ 3,894.27 ₹ 6,490.45 -
.com.de ₹ 731.69 ₹ 1,463.38 ₹ 2,195.07 ₹ 3,658.45 ₹ 7,316.90
.com.ec ₹ 4,023.89 ₹ 8,047.78 ₹ 12,071.67 ₹ 20,119.45 ₹ 40,238.90
.com.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.com.mx ₹ 1,421.99 ₹ 2,843.98 ₹ 4,265.97 ₹ 7,109.95 -
.com.ru ₹ 495.69 - - - -
.com.sc ₹ 9,109.69 ₹ 18,219.38 ₹ 27,329.07 ₹ 45,548.45 ₹ 91,096.90
.community ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.company ₹ 979.49 ₹ 1,958.98 ₹ 2,938.47 ₹ 4,897.45 ₹ 9,794.90
.computer ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.condos ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.construction ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.consulting ₹ 3,014.99 ₹ 6,029.98 ₹ 9,044.97 ₹ 15,074.95 ₹ 30,149.90
.contractors ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.cooking ₹ 2,513.49 ₹ 5,026.98 ₹ 7,540.47 ₹ 12,567.45 ₹ 25,134.90
.cool ₹ 2,702.29 ₹ 5,404.58 ₹ 8,106.87 ₹ 13,511.45 ₹ 27,022.90
.coop.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.country ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.coupons ₹ 4,118.29 ₹ 8,236.58 ₹ 12,354.87 ₹ 20,591.45 ₹ 41,182.90
.courses ₹ 3,079.89 ₹ 6,159.78 ₹ 9,239.67 ₹ 15,399.45 ₹ 30,798.90
.cpa.pro ₹ 15,233.89 ₹ 30,467.78 ₹ 45,701.67 ₹ 76,169.45 ₹ 152,338.90
.credit ₹ 8,165.69 ₹ 16,331.38 ₹ 24,497.07 ₹ 40,828.45 ₹ 81,656.90
.creditcard ₹ 12,307.49 ₹ 24,614.98 ₹ 36,922.47 ₹ 61,537.45 ₹ 123,074.90
.cricket ₹ 2,472.19 ₹ 4,944.38 ₹ 7,416.57 ₹ 12,360.95 ₹ 24,721.90
.cruises ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.cs.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.cymru ₹ 1,486.89 ₹ 2,973.78 ₹ 4,460.67 ₹ 7,434.45 ₹ 14,868.90
.dance ₹ 1,952.99 ₹ 3,905.98 ₹ 5,858.97 ₹ 9,764.95 ₹ 19,529.90
.date ₹ 2,472.19 ₹ 4,944.38 ₹ 7,416.57 ₹ 12,360.95 ₹ 24,721.90
.dating ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.de ₹ 708.09 - - - -
.de.com ₹ 2,365.99 ₹ 4,731.98 ₹ 7,097.97 ₹ 11,829.95 ₹ 23,659.90
.deals ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.degree ₹ 3,746.59 ₹ 7,493.18 ₹ 11,239.77 ₹ 18,732.95 ₹ 37,465.90
.delhi.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.delivery ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.democrat ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.dental ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.dentist ₹ 4,401.49 ₹ 8,802.98 ₹ 13,204.47 ₹ 22,007.45 ₹ 44,014.90
.desi ₹ 1,486.89 ₹ 2,973.78 ₹ 4,460.67 ₹ 7,434.45 ₹ 14,868.90
.design ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.dev ₹ 1,298.09 ₹ 2,596.18 ₹ 3,894.27 ₹ 6,490.45 ₹ 12,980.90
.diamonds ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.diet ₹ 12,030.19 ₹ 24,060.38 ₹ 36,090.57 ₹ 60,150.95 ₹ 120,301.90
.digital ₹ 2,961.60 ₹ 3,268.50 ₹ 6,230.10 ₹ 12,153.30 ₹ 26,961.30
.direct ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.directory ₹ 1,760.40 ₹ 3,520.80 ₹ 5,281.20 ₹ 8,802.00 ₹ 17,604.00
.discount ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.doctor ₹ 8,165.69 ₹ 16,331.38 ₹ 24,497.07 ₹ 40,828.45 ₹ 81,656.90
.dog ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.domains ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.download ₹ 2,472.19 ₹ 4,944.38 ₹ 7,416.57 ₹ 12,360.95 ₹ 24,721.90
.dr.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.durban ₹ 1,952.99 ₹ 3,905.98 ₹ 5,858.97 ₹ 9,764.95 ₹ 19,529.90
.earth ₹ 1,858.59 ₹ 3,717.18 ₹ 5,575.77 ₹ 9,292.95 ₹ 18,585.90
.ec ₹ 4,118.29 ₹ 8,236.58 ₹ 12,354.87 ₹ 20,591.45 ₹ 41,182.90
.eco ₹ 6,094.79 ₹ 12,189.58 ₹ 18,284.37 ₹ 30,473.95 ₹ 60,947.90
.eco.br ₹ 1,250.89 ₹ 2,501.78 ₹ 3,752.67 ₹ 6,254.45 ₹ 12,508.90
.education ₹ 2,581.20 ₹ 5,162.40 ₹ 7,743.60 ₹ 12,906.00 ₹ 25,812.00
.email ₹ 2,065.09 ₹ 2,591.99 ₹ 4,657.08 ₹ 8,787.26 ₹ 19,112.71
.energy ₹ 8,165.69 ₹ 9,319.59 ₹ 17,485.28 ₹ 33,816.66 ₹ 74,645.11
.eng.br ₹ 1,250.89 ₹ 2,501.78 ₹ 3,752.67 ₹ 6,254.45 ₹ 12,508.90
.eng.pro ₹ 15,233.89 ₹ 30,467.78 ₹ 45,701.67 ₹ 76,169.45 ₹ 152,338.90
.engineer ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.engineering ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.enterprises ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.equipment ₹ 1,764.19 ₹ 3,528.38 ₹ 5,292.57 ₹ 8,820.95 ₹ 17,641.90
.er.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.es ₹ 708.09 ₹ 1,416.18 ₹ 2,124.27 ₹ 3,540.45 -
.estate ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.eu ₹ 702.19 ₹ 1,404.38 ₹ 2,106.57 ₹ 3,510.95 ₹ 7,021.90
.eu.com ₹ 2,365.99 ₹ 4,731.98 ₹ 7,097.97 ₹ 11,829.95 ₹ 23,659.90
.events ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.exchange ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.expert ₹ 4,502.40 ₹ 5,436.30 ₹ 9,938.70 ₹ 18,943.50 ₹ 41,455.50
.exposed ₹ 1,764.19 ₹ 3,528.38 ₹ 5,292.57 ₹ 8,820.95 ₹ 17,641.90
.express ₹ 2,698.80 ₹ 3,456.70 ₹ 6,155.50 ₹ 11,553.10 ₹ 25,047.10
.fail ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.faith ₹ 2,472.19 ₹ 4,944.38 ₹ 7,416.57 ₹ 12,360.95 ₹ 24,721.90
.family ₹ 2,324.69 ₹ 4,649.38 ₹ 6,974.07 ₹ 11,623.45 ₹ 23,246.90
.fans ₹ 6,283.59 ₹ 12,567.18 ₹ 18,850.77 ₹ 31,417.95 ₹ 62,835.90
.farm ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.fashion ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.feedback ₹ 2,424.99 ₹ 4,849.98 ₹ 7,274.97 ₹ 12,124.95 ₹ 24,249.90
.fin.ec ₹ 4,023.89 ₹ 8,047.78 ₹ 12,071.67 ₹ 20,119.45 ₹ 40,238.90
.finance ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.financial ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.firm.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.fish ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.fishing ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.fit ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.fitness ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.flights ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.florist ₹ 2,762.40 ₹ 5,524.80 ₹ 8,287.20 ₹ 13,812.00 ₹ 27,624.00
.flowers ₹ 12,030.19 ₹ 24,060.38 ₹ 36,090.57 ₹ 60,150.95 ₹ 120,301.90
.fm ₹ 11,086.19 ₹ 22,172.38 ₹ 33,258.57 ₹ 55,430.95 ₹ 110,861.90
.football ₹ 1,764.19 ₹ 3,528.38 ₹ 5,292.57 ₹ 8,820.95 ₹ 17,641.90
.forsale ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.foundation ₹ 2,443.89 ₹ 4,887.78 ₹ 7,331.67 ₹ 12,219.45 ₹ 24,438.90
.fr ₹ 731.69 ₹ 1,463.38 ₹ 2,195.07 ₹ 3,658.45 ₹ 7,316.90
.fun ₹ 1,858.59 ₹ 3,717.18 ₹ 5,575.77 ₹ 9,292.95 ₹ 18,585.90
.fund ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.furniture ₹ 9,606.00 ₹ 19,212.00 ₹ 28,818.00 ₹ 48,030.00 ₹ 96,060.00
.futbol ₹ 1,109.29 ₹ 2,218.58 ₹ 3,327.87 ₹ 5,546.45 ₹ 11,092.90
.fyi ₹ 1,764.19 ₹ 3,528.38 ₹ 5,292.57 ₹ 8,820.95 ₹ 17,641.90
.gallery ₹ 1,764.19 ₹ 3,528.38 ₹ 5,292.57 ₹ 8,820.95 ₹ 17,641.90
.game ₹ 35,948.79 ₹ 71,897.58 ₹ 107,846.37 ₹ 179,743.95 ₹ 359,487.90
.games ₹ 1,952.99 ₹ 3,905.98 ₹ 5,858.97 ₹ 9,764.95 ₹ 19,529.90
.garden ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.gb.net ₹ 1,109.29 ₹ 2,218.58 ₹ 3,327.87 ₹ 5,546.45 ₹ 11,092.90
.gdn ₹ 1,109.29 ₹ 2,218.58 ₹ 3,327.87 ₹ 5,546.45 ₹ 11,092.90
.gen.in ₹ 595.99 ₹ 1,191.98 ₹ 1,787.97 ₹ 2,979.95 ₹ 5,959.90
.gift ₹ 1,669.79 ₹ 3,339.58 ₹ 5,009.37 ₹ 8,348.95 ₹ 16,697.90
.gifts ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.gives ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.glass ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.global ₹ 6,006.29 ₹ 9,734.19 ₹ 15,740.48 ₹ 27,753.06 ₹ 57,784.51
.gmbh ₹ 2,702.29 ₹ 5,404.58 ₹ 8,106.87 ₹ 13,511.45 ₹ 27,022.90
.gold ₹ 7,976.89 ₹ 8,624.79 ₹ 16,601.68 ₹ 32,555.46 ₹ 72,439.91
.golf ₹ 4,212.69 ₹ 8,425.38 ₹ 12,638.07 ₹ 21,063.45 ₹ 42,126.90
.gr.com ₹ 2,365.99 ₹ 4,731.98 ₹ 7,097.97 ₹ 11,829.95 ₹ 23,659.90
.graphics ₹ 1,764.19 ₹ 3,528.38 ₹ 5,292.57 ₹ 8,820.95 ₹ 17,641.90
.gratis ₹ 1,764.19 ₹ 3,528.38 ₹ 5,292.57 ₹ 8,820.95 ₹ 17,641.90
.green ₹ 6,006.29 ₹ 12,012.58 ₹ 18,018.87 ₹ 30,031.45 ₹ 60,062.90
.gripe ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.group ₹ 2,047.39 ₹ 4,094.78 ₹ 6,142.17 ₹ 10,236.95 ₹ 20,473.90
.guide ₹ 2,613.79 ₹ 5,227.58 ₹ 7,841.37 ₹ 13,068.95 ₹ 26,137.90
.guitars ₹ 12,030.19 ₹ 24,060.38 ₹ 36,090.57 ₹ 60,150.95 ₹ 120,301.90
